DX line
DX13/13
Specifications
| Capacity | 2×13 kg |
| Drum volume | 2×300 l |
| Drum diameter | 762 mm |
| Number of drums | 2 |
| Number of loading doors | 2 |
| Airflow | 380 l/s |
| Fan motor | 2×0,4 kW |
| Drive motor | 2×0,2 kW |
| Electrical heating | 21 kW |
| Gas heating | 42,8 kW |
| Gas connection | ½“ |
| Exhaust | 200 mm |
| Dimensions (H×W×D) | 1940×800×1090 mm |
| Packed dimensions (H×W×D) | 2030×830×1190 mm |
| Net weight | 275 kg |
| Gross weight | 350 kg |
| Steam heating | 25,03 kW |
| Steam pressure | 6,9 bar |
| Steam connection | ¾“ |

