DX line with XControl FLEX
DX13/13 XControl FLEX

+ 5‘‘full color, touch screen display XControl FLEX e XControl FLEX+
+ Clear step-by-step instructions available in 34 languages
+ Machine programming & performance data accessible through cloud.
+ Remotely access to live machine data on mobile device
+ 5 cycles + 2 a la carte modifiers for Vend, and up to 99 cycles for OPL
+ Advanced cycle programmability for OPL
+ Count up timer
+ Over-the-air updates
+ Double capacity on the same footprint
+ Gas, or Electrical heating
+ Large door opening for easy loading and unloading
+ Large door opening
+ Galvanized drum
+ Axial airflow
+ Large lint filter
Specifications
| Capacity | 2×13 kg |
| Drum volume | 2×300 l |
| Drum diameter | 762 mm |
| Number of drums | 2 |
| Number of loading doors | 2 |
| Airflow | 380 l/s |
| Fan motor | 2×0,4 kW |
| Drive motor | 2×0,2 kW |
| Electrical heating | 2x21 kW |
| Gas heating | 2x21 kW |
| Steam heating | 2x25 kW |
| Gas connection | ½“ |
| Exhaust | 200 mm |
| Dimensions (H×W×D) | 1940×800×1090 mm |
| Packed dimensions (H×W×D) | 2030×830×1190 mm |
| Net weight | 275 kg |
| Gross weight | 350 kg |
| Steam heating | 25,03 kW |
| Steam pressure | 6,9 bar |
| Steam connection | ¾“ |

