FS line
FS800

+ Freestanding, high spin
+ Stainless steel cabinet
+ Stainless steel drum and tub
+ Xcontrol Plus - Fully programmable microprocessor
+ Extra large door opening
+ Two large drain valves (Ø 103 mm)
+ Standard liquid soap connections
+ Frequency controlled motor
+ PowerWash® perforated lifting ribs: more mechanical action, lower water consumption
+ Easy access to all parts
+ Air operated water inlet
+ SuperEco washing programmes - significantly reduces water and electricity consumption
+ Patented soap dispenser with 5 removable compartments
Specifications
| Capacity | 80 kg |
| G-Factor | 350 |
| Drum volume | 807 l |
| Drum diameter | 1110 mm |
| Frequency controlled motor | standard |
| Standard wash speed | 36 rpm |
| Max. spin speed | 750 rpm |
| Stainless steel drum | standard |
| Electrical heating | 67,5 kW |
| Water inlet | 3x1 1/2“ inch |
| Dimensions (H×W×D) | 1985x1495x1940 mm |
| Packed dimensions (H×W×D) | 2220x1690x1950 mm |
| Net weight | 2640 kg |
| Gross weight | 2830 kg |
| XControl Plus microprocessor programmer | standard |
| Stainless steel cabinet | standard |
| Steam high pressure heating | 3-8 bar |
| Electrical connection | 3x380-480V 50/60Hz 3x208-240V 50/60Hz, 3x 440-480V 50/60Hz |
| Volume (packed) | 7,2 m3 |
| Water consumption of cold/hot water per load (60°C programme without prewash) | 815 l |
| Steam inlet | 1“ |
| Compressed air inlet | Ø 8 mm |
| Drain | 103 mm |
