MB line
MB140

+ Freestanding, high spin
+ Stainless steel cabinet (AISI 304)
+ Stainless steel drum and tub
+ Graphitronic® - new graphic display with almost unlimited possibilities
+ Oversized frame, bearings and drum
+ Large door opening (765x340 mm) for easy loading and unloading
+ Easy access to all parts
+ Large drain valve (Ø 126 mm)
+ Easy access to all parts
+ Frequency controlled motor
+ PowerWash® peforated chamber walls: more mechanical action, lower water consumption
+ Standard Y–pocket (3 pockets) drum
+ SuperEco washing programmes - significantly reduces water and electricity consumption
+ Patented soap dispenser with 5 removable compartments
+ Air-operated water inlets
| Capacity | 140 kg |
| G-Factor | 350 |
| Drum volume | 1400 l |
| Drum diameter | 1200 mm |
| Frequency controlled motor | standard |
| Standard wash speed | 32 rpm |
| Max. spin speed | 720 rpm |
| Stainless steel drum | standard |
| Electrical heating | standard 72/optional 96 kW |
| Water inlet | 3×1,5 + 1×3/4 inch |
| Dimensions (H×W×D) | 2075×2435×1805 mm |
| Packed dimensions (H×W×D) | 2250×2485×1940 mm |
| Net weight | 3550 kg |
| Gross weight | 3760 kg |
| Stainless steel cabinet | standard |
| Steam high pressure heating | 6-8 bar |
| Electrical connection | 3×380-480V 50/60Hz, 3×220-240V 50/60Hz |
| Volume (packed) | 10,8 m3 |
| Water consumption of cold/hot water per load (60°C programme without prewash) | 1379/346 l |
| Water consumption per 1 kg of load | 12,3 l |
| Steam inlet | 1 inch |
| Compressed air inlet | 1/4 inch |
| Drain | 126 mm |
| Number of loading doors | 1 |
| Number of unloading doors | 1 |
| Number of pockets | standard 3/optional 2 |
| Graphitronic® microprocessor programmer | standard |
Country: Czech Republic
