T line
T35
Specifications
References
| Capacity | 35 kg |
| Drum volume | 680 l |
| Drum diameter | 930 mm |
| Number of drums | 1 |
| Number of loading doors | 1 |
| Airflow | 1200 m3/h |
| Drying average | 0,560 l/min |
| Fan motor | 0,55 kW |
| Drive motor | 0,25 kW |
| Electrical heating | 36/48 kW |
| Gas heating | 46/50 kW |
| Gas connection | 3/4 inch |
| Gas heating2 | 157,9/170,6 kBTU/h |
| EC-microprocessor programmer (antivandal) | standard |
| FC-microprocessor programmer | available |
| Exhaust | 200 mm |
| Dimensions (H×W×D) | 1975×965×1490 mm |
| Packed dimensions (H×W×D) | 2075×1040×1540 mm |
| Net weight | 305 kg |
| Gross weight | 330 kg |
| Steam heating | 39,3-52,7 kW |
| Steam pressure | 7-10 bar |
| Steam connection | 3/4 inch |
Hospital laundry
City: Mouscron
Country: Belgium
Country: Belgium
Hotel laundry
City: Třinec - Vendryně
Country: Czech Republic
Country: Czech Republic

