T line
T9
Specifications
| Capacity | 9 kg |
| Drum volume | 190 l |
| Drum diameter | 760 mm |
| Number of drums | 1 |
| Number of loading doors | 1 |
| Airflow | 350 m3/h |
| Drying average | 0,150 l/min |
| Fan motor | 0,37 kW |
| Drive motor | 0,18 kW |
| Electrical heating | 9/12 kW |
| Electrical connection | 3x380-415V 50/60Hz 3x220-240V 50Hz 3x208-240V 60Hz, 3x440V 60Hz 3×480V 60Hz |
| Gas heating | 12,5 kW |
| Gas connection | 3/4 inch |
| Gas heating2 | 42,7 kBTU/h |
| ECT-microprocessor programmer (antivandal) | standard |
| FC-microprocessor programmer | available |
| Exhaust | 150 mm |
| Dimensions (H×W×D) | 1465×795×815 mm |
| Packed dimensions (H×W×D) | 1570×880×885 mm |
| Net weight | 170 kg |
| Gross weight | 180 kg |

